DApp-platforms: When Mass Market Adoption?
TechnologyBit News Today1 min read
By early 2019 Ethereum, EOS and TRON each hosted hundreds of decentralized applications, yet most of them attracted almost no one. The figures below, taken from DappRadar and Dapp.com data for February and March 2019, show that gambling apps on EOS and TRON produced most of the real activity while the bulk of Ethereum dApps sat idle.
| Date | Platform | Measure | Figure |
|---|---|---|---|
| 9 February 2019 | All platforms | Live dApps tracked by DappRadar | 1,828; 77% with no users and 85% with no transactions that day |
| 9 February 2019 | Ethereum | Live dApps | 1,375; 86% with no users, 93% with no transactions |
| February 2019 | TRON | Most used dApp over 24 hours | Epic Dragons game, 7,800 users |
| February 2019 | Ethereum | IDEX exchange users over 24 hours | 885 |
| Q1 2019 | Ethereum, EOS, TRON, Steem | New dApps listed | 504, more than half on Ethereum |
| Q1 2019 | Ethereum | dApps with no transaction in three months | Nearly 600 |
| Q1 2019 | EOS | dApps with at least one transaction | 326 of 341, about 95% |
| Q1 2019 | EOS | Active users | Around 260,000 |
| Q1 2019 | TRON | Active users | Over 300,000; 15.46% of 2.3 million mainnet wallets used dApps |
| Q1 2019 | EOS and TRON | Transaction volume | Over $1 billion each; $3.2 billion across four chains |
| 15 March 2019 | TRON | Single-day dApp volume | Above $91 million |
| 2018 | EOS | Gambling share of dApp volume | 99% |
| 29 March 2019 | EOS | Gambling apps among top 25 by transactions | 17 of 25 |
| 29 March 2019 | TRON | Gambling or high-risk apps among top 25 | 18 of 25 |
| 29 March 2019 | Ethereum | Make-up of top 25 | 2 gambling apps; more than half games such as CryptoKitties |
Sources: Bitcoinist, The Next Web, The Block, FXStreet.



