Blockchain in Football: How Crypto and The Digital Ledger are Modernising European Clubs
TechnologyBit News Today1 min read

During 2018 at least ten major European football clubs signed deals with crypto or blockchain firms, from Arsenal's tie-up with a gaming token to sponsorship fees settled in bitcoin. The table lists each club, its partner and what the arrangement covered, showing a split between payment experiments in England and fan-voting tokens in France and Italy.
| Club | Partner | Announced | What the deal covered |
|---|---|---|---|
| Arsenal | CashBet Coin | 24 January 2018 | Exclusive blockchain partner; stadium advertising at Emirates home league games ahead of a token sale |
| Tottenham Hotspur | eToro | August 2018 | Sponsorship fee paid in bitcoin into a club wallet on eToro |
| Leicester City | eToro | August 2018 | Same bitcoin-paid sponsorship trial |
| Southampton | eToro | August 2018 | Same bitcoin-paid sponsorship trial |
| Cardiff City | eToro | August 2018 | Same bitcoin-paid sponsorship trial |
| Brighton & Hove Albion | eToro | August 2018 | Bitcoin-paid deal; chief executive Paul Barber called it a pilot to learn about blockchain |
| Newcastle United | eToro | August 2018 | Same bitcoin-paid sponsorship trial |
| Crystal Palace | eToro | August 2018 | Same bitcoin-paid sponsorship trial |
| Paris Saint-Germain | Socios.com | 11 September 2018 | Officially branded crypto partner; planned fan token with mobile voting and polls |
| Juventus | Socios.com | 24 September 2018 | Multi-year deal; fan token traded against the CHZ token, target release Q1 2019 |
Promises attached to the deals
| Party | Stated aim | Figure |
|---|---|---|
| eToro UK (Iqbal Gandham) | Use blockchain against ticket touting and fake merchandise, and make transfers more transparent | 7 Premier League clubs in the trial |
| eToro | Marketing return | Player access and stadium LED boards |
| Socios.com (Alexandre Dreyfus) | Sign further clubs | More than 50 clubs, $300 million added to the sports economy |
| Juventus | Reach fans abroad through token voting | Over 340 million supporters; 60 million-plus social followers |
| CashBet | Token sale timetable | Presale 24 Jan to 20 Feb 2018; public sale 20 Mar to 27 Apr 2018 |
Sources: PR Newswire, Bitcoin Magazine, Ledger Insights.


