Cryptocurrency calculator
Enter an amount and pick a coin to see what it is worth in US dollars at the latest price. Prices come from CoinGecko and refresh when the page loads; the figure is for information only — check the rate on your exchange before you trade.
Prices used
| Coin | Price, USD | 24h |
|---|---|---|
| BTC Bitcoin | $80,260 | -0.38% |
| ETH Ethereum | $2,324 | -0.24% |
| USDT Tether | $1.00 | +0.02% |
| BNB BNB | $743 | -0.74% |
| SOL Solana | $101 | -0.18% |
| XRP XRP | $1.29 | -1.79% |
| ADA Cardano | $0.20 | -0.13% |
| DOGE Dogecoin | $0.08 | +0.38% |
Snapshot taken 2026-10-29 14:13 UTC, then refreshed live in your browser.