Everything You Need to Know About ICO Trackers
CryptoBit News Today2 min read
ICO trackers ranged from data desks tallying token sale funding to rating sites grading each offering, and a March 2018 survey counted about 4,600 distinct ICOs spread across 14 large raters. The table sets out what each tracker covered, how it scored projects and what later came to light, including US regulator penalties over undisclosed paid reviews.
| Tracker | What it lists | Features | Notable record |
|---|---|---|---|
| CoinDesk ICO Tracker | Money raised by token sales, month by month | Aggregate funding data rather than project ratings | Counted 343 sales in 2017 and 6.3 billion dollars raised in Q1 2018, including Telegram's 1.7 billion |
| TokenData | ICO and token market analytics | Follows projects after the sale to flag failures | Of 902 crowdsales in 2017, about 46% had failed by February 2018 and 113 more were semi-failed |
| ICObench | ICO profiles with ratings | Star ratings from hundreds of verified outside experts; about 620,000 monthly views in 2019 | Reuters in 2018 and Decrypt in 2019 found expert ratings for sale, up to 800 dollars; dozens of experts were removed |
| ICO Rating | Russian ratings site for token offerings | Grade-style verdicts; domain registered in August 2016 | Paid 268,998 dollars to settle SEC charges in August 2019 over undisclosed issuer payments in Dec 2017-Jul 2018 |
| Coinschedule | Profiles of about 2,500 tokens | Trust scores plus credibility and operational-risk ratings | Operator Blotics settled with the SEC in July 2021: 154,434 dollar penalty and 43,000 dollar disgorgement |
| ICODrops | ICO listings, 200+ projects in March 2018 | Grade-type ratings | One of the 14 largest rating services in the March 2018 survey |
| Cryptorated | ICO listings, 200+ projects | Numeric scores | Showed the most even spread of ratings among the 14 services |
| TokenTops | ICO listings, 200+ projects | Numeric scores | Ratings skewed toward the positive end |
| ICOReview.site | ICO listings, 200+ projects | Numeric scores | Skipped the most popular ICOs, had the most unique portfolio and scored projects lower |
| ICOTracker.net | ICO listings, 200+ projects | Numeric scores; domain registered in September 2016 | Score distribution peaked at lower values |
| ICObazaar | ICO listings, 200+ projects | Grade-type ratings; domain registered in April 2017 | One of the older domains in a field mostly registered in Q3 2017 |
Sources: Finance Magnates, Tech Xplore, Decrypt, Oleg Pyatakov.



