Most Promising Blockchain Use Cases in the Real World of 2020
TechnologyBit News Today1 min read

Blockchain projects that reached real use by early 2020 were concentrated in supply chains, banking, bonds, securities and court records rather than in consumer apps. The table lists named deployments and trials from 2016 to April 2020, showing that banks, retailers, regulators and courts led adoption while Facebook's Libra struggled to hold on to its partners.
| Date | Sector | Project | What it did |
|---|---|---|---|
| 2016 | Luxury goods | Everledger with IBM | Traced the origin of diamonds on a shared ledger |
| 2017 | Music rights | IBM with ASCAP and PRS for Music | Joint work on music distribution data |
| 2018 | Food safety | Walmart and IBM | Trial tracking lettuce and spinach, with all nodes run by Walmart on IBM cloud |
| 6 August 2018 | Securities | tZERO token offering | Raised $134 million from more than 1,000 investors |
| February 2019 | Interbank payments | JPM Coin | Dollar-backed token on the Quorum ledger for transfers between institutions |
| 2019 | Diamonds | Diamond Trading Company, Tracer | Supply chain tracking product for diamonds in development |
| 2019 | Courts | Hangzhou Internet Court | First to accept blockchain for authenticating online evidence; other Chinese courts followed |
| 18 June 2019 | Payments | Facebook's Libra | Global digital currency project announced |
| 10 July 2019 | Securities | Blockstack | First token offering qualified by the SEC under Regulation A, targeting $28 million |
| 12 September 2019 | Bonds | Santander | $20 million one-year bond issued on public Ethereum, 1.98% coupon paid quarterly |
| 4–14 October 2019 | Payments | Libra Association | PayPal, eBay, Mastercard, Stripe, Visa, Mercado Pago and Booking Holdings withdraw |
| October 2019 – February 2020 | Settlement | Paxos | SEC no-action letter for blockchain settlement of US equities; service live from February 2020 |
| 16 April 2020 | Payments | Libra | Plan revised toward several coins each backed by a single fiat currency |
Sources: Wikipedia, Santander, Mondo Visione, Legal 500.

