Hybrid App Or Native App — What To Choose In 2021
Guest postsGuest post1 min read
A mobile team choosing a stack in 2021 had three families: native code for each platform, cross-platform frameworks that render native or self-drawn screens, and hybrid tools that wrap web pages in a WebView. The table sets out the main options by maker, language and rendering method, followed by the market figures that framed the choice.
| Option | Type | Maker and key dates | Language | How screens are drawn |
|---|---|---|---|---|
| Swift | Native iOS | Apple; unveiled 2 June 2014, open-sourced 3 December 2015 | Swift | Apple's own UI frameworks |
| SwiftUI | Native iOS | Apple; introduced 2019 | Swift | Declarative native UI layer |
| Kotlin | Native Android | JetBrains; 1.0 on 15 Feb 2016; Google's preferred Android language from 7 May 2019 | Kotlin | Android native views |
| React Native | Cross-platform | Facebook; first release 2015 | JavaScript, often TypeScript | JavaScript drives real native views through a bridge |
| Flutter | Cross-platform | Google; 1.0 on 4 Dec 2018; Flutter 2 on 3 Mar 2021 added a Canvas web renderer and early desktop builds | Dart | Own engine paints every pixel (Skia) |
| Xamarin | Cross-platform | Founded 2011; Microsoft deal 24 Feb 2016; support ended 1 May 2024, replaced by .NET MAUI | C# | Native UI bindings |
| Apache Cordova (PhoneGap) | Hybrid | Nitobi, August 2008; Adobe bought Nitobi 3 Oct 2011; PhoneGap Build closed 2020 | HTML, CSS, JavaScript | Web code inside a native WebView, plug-ins reach device features |
| Ionic | Hybrid | Drifty Co.; alpha November 2013; bought by OutSystems November 2022 | Web stack with Angular, React or Vue | Web UI packaged with Cordova or Capacitor |
Market backdrop
| Measure | Figure | Period |
|---|---|---|
| Android share of mobile OS market | About 72% | September 2021 |
| iOS share of mobile OS market | Nearly 27% | September 2021 |
| Most used cross-platform SDK | Flutter, having overtaken React Native | Early 2022 |
Sources: Wikipedia, Stack Overflow Blog.
This column was written by an outside contributor. Views are the author's own and do not necessarily reflect those of Bit News Today.

